| DATE | Contest | Section | Test Piece | Prizes |
|---|---|---|---|---|
| 4th February | Brass at The Guild Contest | Championship and 1st Section | Sinfonietta: The Wayfarer - Ball | 10th of 11 |
| 3rd March | Yorkshire Area Contest | 1st Section | Sinfonietta: The Wayfarer - Ball | 6th of 12 |
| 6th May | Buxton Contest | Championship and 1st Section | Paganini Variations - Wilby | 7th of 7 |
| 1st June | Whit Friday Marches | Open (1st Section) | Honest Toil - Rimmer | No Prizes |
| 10th June | Holme Valley Contest | Championship and 1st Section | Paganini Variations - Wilby Great is thy Faithfulness - arr. Wood | 1st of 2 in Test Piece. 1st of 2 in Hymn Tune. Best Euphonium. Best Basses. Best Local Band |
14th July | Silkstone March Contest | Open | Honest Toil - Rimmer Whitburn - arr. Newton | 9th of 17 Overall | 3rd November | Pontins Contest | 1st Section | Sinfonietta for Brass Band - Curnow | 4th of 17 |

