| DATE | Contest | Section | Test Piece | Prizes |
|---|---|---|---|---|
| 7th February | Brass at the Guild, Preston | Championship and First | Moorside Suite (Gustav Holst) | 7th of 8 |
| 6th March | Yorkshire Regional Finals | First Section | Moorside Suite (Gustav Holst) | 4th of 12 |
| 18th April | Holmfirth Band Contest | Championship, First and Second | 2nd of 2 | |
| 28th May | Whit Friday Marches | Open 1st Section | President | 3rd (Stalybridge Celtic) and Deportment prize (Broadoak) |
| 12th September | Hardraw Scar Entertainment Contest | Open | Entertainment Selection | 2nd Prize (The Ray Needham Rose Bowl) Best March (The Besses Hardraw Scar 2000 Cup) |
| 21st November | Northern Open Contest, St. Helens | Championship | Paganini Variations by P. Wilby | 6th |
| DATE | Contest | Section | Test Piece | Prizes |
|---|---|---|---|---|
| 18th April | Holmfirth Contest | Section: B 3rd/4th and Youth bands | Test Piece Hymn Tune and test piece | 2nd |
| 12th November | The Brass Factor- Holmfirth | All | Entertainment pieces | 3rd |
| 18th April | Tameside Youth Brass Festival | All | Entertainment pieces | 4th |
Contests 2011 |Contests 2009 | Contests 2008 | Contests 2007 | Contests 2006 | Contests 2005

